Speakerplans.com Homepage
Forum Home Forum Home > Plans > Ported Enclosures
  New Posts New Posts RSS Feed - Various 18 inch drivers playing Reggae in Free-Air
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

Various 18 inch drivers playing Reggae in Free-Air

 Post Reply Post Reply
Author
Message
Elliot Thompson View Drop Down
Old Croc
Old Croc
Avatar

Joined: 02 April 2004
Location: United States
Status: Offline
Points: 5175
Post Options Post Options   Thanks (0) Thanks(0)   Quote Elliot Thompson Quote  Post ReplyReply Direct Link To This Post Topic: Various 18 inch drivers playing Reggae in Free-Air
    Posted: 03 May 2015 at 11:18pm

I had a little spare time on my hands today, and decided to compare the tonal characteristics of three retired 18-inch woofers sitting in their cardboard cartons in free air playing Reggae music.




Best Regards,

Elliot Thompson
Back to Top
kr1sounds View Drop Down
Young Croc
Young Croc
Avatar

Joined: 28 June 2014
Location: ThePromiseLand
Status: Offline
Points: 920
Post Options Post Options   Thanks (0) Thanks(0)   Quote kr1sounds Quote  Post ReplyReply Direct Link To This Post Posted: 03 May 2015 at 11:38pm
Nice sound from the fane through my system Thumbs Up
I MAN SERVE SELASSIE CONTINUALLY... NO MATTER WHAT THE WEAK HEART SAY

fostonshfs.webs.com
Back to Top
Elliot Thompson View Drop Down
Old Croc
Old Croc
Avatar

Joined: 02 April 2004
Location: United States
Status: Offline
Points: 5175
Post Options Post Options   Thanks (0) Thanks(0)   Quote Elliot Thompson Quote  Post ReplyReply Direct Link To This Post Posted: 04 May 2015 at 2:21am
The only reason I don't use the FANE is due to only having two offering that model number. I need to pit FANE against the EVX 180B and see if there is a huge difference amongst the two in sound.

Best Regards,

Elliot Thompson
Back to Top
Elliot Thompson View Drop Down
Old Croc
Old Croc
Avatar

Joined: 02 April 2004
Location: United States
Status: Offline
Points: 5175
Post Options Post Options   Thanks (0) Thanks(0)   Quote Elliot Thompson Quote  Post ReplyReply Direct Link To This Post Posted: 04 May 2015 at 10:53am
Here is the comparison between the Electro-voice EVX 180B & the FANE Colossus 18 Bass




The Frequency vs Resistance explains the difference amongst both woofers.
Electro-voice EVX 180B Re: 5.0
FANE Studio Colossus 18 Bass Re: 3.0





More greater detail is listed below on the kick bass comparison in terms of decibels...

Frequency FANE
EV
38.086 -36.089 -37.934
41.016 -34.077 -35.894
43.945 -30.697 -32.369
46.875 -30.985 -32.253
49.805 -33.647 -35.191
52.734 -29.37 -30.997
55.664 -22.409 -23.866
58.594 -15.488 -17.106
61.523 -17.084 -18.679
64.453 -24.3 -25.748
67.383 -25.173 -26.53
70.313 -23.73 -25.723
73.242 -20.278 -21.699
76.172 -19.923 -21.377
79.102 -20.566 -21.549
82.031 -15.661 -16.983
84.961 -15.783 -17.037
87.891 -18.335 -19.703
90.82 -17.779 -19.269
93.75 -15.935 -17.26
96.68 -17.473 -18.813
99.609 -20.207 -21.392
102.54 -23.671 -24.887
105.47 -21.566 -23.021
108.4 -19.188 -20.714
111.33 -19.626 -21.058
114.26 -23.223 -24.698
117.19 -25.875 -27.224
120.12 -24.072 -25.623
123.05 -23.772 -25.139
125.98 -23.31 -24.652
128.91 -27.038 -28.642
131.84 -30.478 -32.08
134.77 -33.257 -34.914
137.7 -32.357 -34.053
140.63 -33.891 -35.38
143.55 -34.273 -35.907
146.48 -34.255 -35.89
149.41 -36.397 -38.628
152.34 -35.461 -37.683
155.27 -35.417 -37.567
158.2 -38.782 -40.731
161.13 -37.836 -39.702
164.06 -35.803 -37.82
166.99 -37.145 -39.047
169.92 -40.419 -40.779
172.85 -41.726 -41.969
175.78 -40.101 -40.049
178.71 -40.006 -39.56
181.64 -37.209 -36.961
184.57 -31.978 -31.831
187.5 -33.682 -33.333
190.43 -32.746 -32.699
193.36 -32.143 -31.955
196.29 -31.275 -31.255
199.22 -28.191 -28.453
202.15 -28.12 -28.474
Frequency   FANE   EV

Best Regards,


Edited by Elliot Thompson - 04 May 2015 at 10:55am
Elliot Thompson
Back to Top
 Post Reply Post Reply

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.06
Copyright ©2001-2023 Web Wiz Ltd.

This page was generated in 0.062 seconds.